Number of Physicians by Province/Territory, Canada, 2001 and 2005
Province/Territory
Number of Physicians
Percentage Change
2001
2005
N.L. 945 994 5.2
P.E.I. 190 199 4.7
N.S. 1,885 2,039 8.2
N.B. 1,179 1,295 9.8
Que. 15,866 16,354 3.1
Ont. 21,482 22,237 3.5
Man. 2,093 2,111 0.9
Sask. 1,549 1,545 -0.3
Alta. 5,154 6,219 20.7
B.C. 8,105 8,507 5.0
Y.T. 54 64 18.5
N.W.T. 37 44 18.9
Nun. 7 14 100.0
Canada 58,546 61,622 5.3

Return to available statistics

View Figure

Source: SMDB, CIHI. Supply, Distribution and Migration of Canadian Physicians 2005

Notes: Excludes residents and unlicensed physicians who requested that their information not be published as of December 31 of the reference year (see Methodological Notes of the report).

Includes physicians in clinical and/or non-clinical practice.

Data as of December 31 of the reference year.